Plan Benefits |
|||
Worldwide Trip Protector |
Worldwide Trip Protector Edge |
||
Trip Cancellation** more > | 100% Trip Cost* | 100% Trip Cost* | |
Trip Interruption** more > | 150% Trip Cost*/td> | 100% Trip Cost* | |
Trip Delay more > | $1,500 ($200/day) - 3 hours | $300 ($100/day) - 12 hours | |
Change Feemore > | $250 | $250 | |
Itinerary Change more > | $500 | ||
Frequent Traveler Reward more > | $250 | $250 | |
Single Supplement more > | Included | Included | |
Missed Tour or Cruise Connection more > | $500 - 3 hours | $300 - 12 hours | |
Pet Kennel more > | $500 ($50/day) | n/a | |
Medical Evacuation and Repatriation of Remains more > | $1,000,000 | $100,000 - Optional benefit upgrade available for an additional $100,000 coverage | |
Political or Security Evacuation and Natural Disaster Evacuation more > | $150,000 | ||
Baggage & Personal Effects more > | $1,000 ($250 per article) | $750 ($250 per article) | |
Baggage Delay more > | $500 - 3 hours | $200 - 12 hours | |
Accident & Sickness Medical Expense more > | $100,000 ($750 Dental Expense) |
$10,000 ($750 Dental Expense) - Optional benefit upgrade available for an additional $40,000 coverage | |
24-Hour Accident Death and Dismemberment more > | $10,000 | ||
Pre-existing Medical Conditions Waiver more > | Available1 | Available1 | |
Cancel for Any Reason**+1 more > | Optional - 75% Trip Cost* | ||
Interrupt for Any Reason**1 more > | Optional - 75% of Unused Trip Cost* | ||
Cancel for Work Reasons**1 more > | Optional - 75% of Unused Trip Cost* | ||
Accident Death and Dismemberment Air Flight Only more > | Optional - Up to limit purchased | Optional - Up to limit purchased | |
Baggage & Personal Effects - Electronic Equipment more > | Optional - $2,000 | ||
Event Ticket Registration Fee Protection more > | Optional - $1,000 | ||
Rental Car Damage and Theft more > | Optional - $50,000 | Optional - $25,000 | |
Travel Inconvenience more > | Optional - $750 ($250 each) | ||
Optional benefits are available for an additional cost.
Cancel for Any Reason and Interrupt for Any Reason are not available to residents of New York State.
* Up to the lesser of the Trip Cost paid or the limit of coverage on Your confirmation of coverage.
** Not applicable when $0 Trip Cost displayed on Your confirmation of coverage.
*** For Worldwide Trip Protector only: $500 return air ticket cost only if $0 Trip Cost displayed for Trip Cancellation on Your confirmation of coverage. For Worldwide Trip Protector Edge, Trip Interruption is not applicable when $0 Trip Cost displayed on Your confirmation of coverage.
+ Cancel for Any Reason must be added at the time of original plan purchase.
1 Must be purchased within the time sensitive period (Cancel for Work Reasons’ time sensitive period is different). Additional terms apply.
Non-Insurance Travel Assistance Services |
|||
Worldwide Trip Protector |
Worldwide Trip Protector Edge |
||
Medical or Legal Assistance more > | Included | Included | |
Lost Baggage Retrieval more > | Included | Included | |
Prescription Drug / Eyeglass Replacement more > | Included | Included | |
Passport Replacement / Visa Information more > | Included | Included | |
ID / Credit Recovery Assistance more > | Included | Included | |
Concierge Services more > | Included | Included | |
Business Concierge Services more > | Included | Included | |
Coverage and benefit eligibility may vary by state. Please get a quote to view what is available to you.